<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//globalwd.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://globalwd.org/publications/</loc>
		<lastmod>2022-05-24T19:48:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://globalwd.org/publications/scraping-by-interim-results-from-cambodia/</loc>
		<lastmod>2022-03-15T20:43:39+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/Cambodia-reports-1-150x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/a-thousand-cuts-life-as-a-garment-worker-in-bangalore/</loc>
		<lastmod>2022-03-15T21:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/reports-3-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/%e1%9e%80%e1%9f%86%e1%9e%8e%e1%9e%8f%e1%9f%8b%e1%9e%8f%e1%9f%92%e1%9e%9a%e1%9e%b6%e1%9e%94%e1%9f%92%e1%9e%9a%e1%9e%85%e1%9e%b6%e1%9f%86%e1%9e%90%e1%9f%92%e1%9e%84%e1%9f%83%e1%9e%9a%e1%9e%94%e1%9e%9f/</loc>
		<lastmod>2022-03-15T21:38:46+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/Cambodia-Diaries-Image2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/%e0%a4%ad%e0%a4%be%e0%a4%b0%e0%a4%a4%e0%a5%80%e0%a4%af-%e0%a4%95%e0%a4%aa%e0%a4%a1%e0%a4%bc%e0%a4%be-%e0%a4%ae%e0%a4%9c%e0%a4%a6%e0%a5%82%e0%a4%b0-%e0%a4%a1%e0%a4%be%e0%a4%af%e0%a4%b0%e0%a5%80/</loc>
		<lastmod>2022-03-15T23:01:54+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/India-Diaries-Image3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/%e0%b2%ad%e0%b2%be%e0%b2%b0%e0%b2%a4%e0%b2%a6-%e0%b2%97%e0%b2%be%e0%b2%b0%e0%b3%8d%e0%b2%ae%e0%b3%86%e0%b2%82%e0%b2%9f%e0%b3%8d-%e0%b2%89%e0%b2%a6%e0%b3%8d%e0%b2%af%e0%b3%8b%e0%b2%97%e0%b2%bf%e0%b2%97/</loc>
		<lastmod>2022-03-15T23:02:11+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/India-Diaries-Image2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/cambodia-pilot-phase-data-portal/</loc>
		<lastmod>2022-03-15T23:12:25+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/Cambodia-Main-Title.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/cambodia-pilot-phase-data-portal-chapter-3-expenditures/</loc>
		<lastmod>2022-03-15T23:15:05+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/CChapter-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/%e0%a6%ac%e0%a6%be%e0%a6%82%e0%a6%b2%e0%a6%be%e0%a6%a6%e0%a7%87%e0%a6%b6%e0%a7%87%e0%a6%b0-%e0%a6%aa%e0%a7%8b%e0%a6%b6%e0%a6%be%e0%a6%95-%e0%a6%b6%e0%a7%8d%e0%a6%b0%e0%a6%ae%e0%a6%bf%e0%a6%95%e0%a6%a6/</loc>
		<lastmod>2022-03-16T00:55:52+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/Bangladesh-Title_bangla.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/bangladesh-working-on-two-fronts-gender-relations-and-factory-conditions/</loc>
		<lastmod>2022-03-16T01:03:21+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/reports-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/43112/</loc>
		<lastmod>2022-03-16T01:05:32+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/Working_On_Two_Fronts_Results_From_Bangladesh.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/a-thousand-cuts-interim-results-from-india/</loc>
		<lastmod>2022-03-16T01:06:12+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/reports-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/scraping-by-interim-results-from-cambodia-2/</loc>
		<lastmod>2022-03-16T01:06:51+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/Cambodia-reports-5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/cambodia-pilot-phase-data-portal-chapter-4-coping-with-financial-stress/</loc>
		<lastmod>2022-03-16T01:15:22+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2018/06/CChapter-4-e1529087672939.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/cambodia-pilot-phase-data-portal-chapter-5-life-in-the-factory/</loc>
		<lastmod>2022-03-16T01:19:12+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/CChapter-5.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/india-pilot-phase-data-portal/</loc>
		<lastmod>2022-03-16T01:23:36+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2018/06/IChapter-1-e1529087613132-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/india-pilot-phase-data-portal-chapter-3-expenditures/</loc>
		<lastmod>2022-03-16T01:27:25+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/IChapter-3-e1529087519559-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/india-pilot-phase-data-portal-chapter-2-wages-and-work-hours/</loc>
		<lastmod>2022-03-16T01:27:41+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/Chapter-2-1-e1520459710482.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/india-pilot-phase-data-portal-chapter-4-managing-cash-and-financial-stress/</loc>
		<lastmod>2022-03-16T01:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/IChapter-4-e1529087486842-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/additional-publication/</loc>
		<lastmod>2022-03-16T02:08:01+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2018/06/BChapter-1-e1529087959925-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/bangladesh-pilot-phase-data-portal-chapter-2-wages-and-work-hours/</loc>
		<lastmod>2022-03-16T02:09:44+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/Chapter-2-e1520519373980.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/bangladesh-pilot-phase-data-portal-chapter-3-expenditures/</loc>
		<lastmod>2022-03-16T02:12:15+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/BChapter-3-e1529087886700-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/bangladesh-pilot-phase-data-portal-chapter-4-using-financial-tools/</loc>
		<lastmod>2022-03-16T02:14:52+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/BChapter-4-e1529087853153-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/bangladesh-pilot-phase-data-portal-chapter-5-cash-flow-management-and-financial-stress/</loc>
		<lastmod>2022-03-16T02:16:41+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/BChapter-5-e1529087815940-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/bangladesh-pilot-phase-data-portal-chapter-6-working-conditions/</loc>
		<lastmod>2022-03-16T02:18:58+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/BChapter-6-e1529087418916.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/cambodia-garment-worker-diaries-report-2/</loc>
		<lastmod>2022-03-16T19:26:11+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/Cambodia-Report-Title-Page.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/bangladesh-garment-worker-diaries-report-interactive/</loc>
		<lastmod>2022-03-16T19:31:08+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/Bangladesh-Report-Title-Page.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/india-garment-worker-diaries-report-interactive/</loc>
		<lastmod>2022-03-16T19:33:11+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/India-Report-Title-Page.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/india-garment-worker-diaries-report/</loc>
		<lastmod>2022-03-16T19:34:04+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/India-Diaries-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/cambodia-garment-worker-diaries-report/</loc>
		<lastmod>2022-03-16T19:34:34+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/Cambodia-Diaries-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/bangladesh-garment-worker-diaries-report/</loc>
		<lastmod>2022-03-16T19:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/Bangladesh-Title_english.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/cambodia-chapter-2/</loc>
		<lastmod>2022-03-17T17:11:46+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/Chapter-2-e1520519430497.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://globalwd.org/publications/india-pilot-phase-data-portal-chapter-5-life-in-the-factory/</loc>
		<lastmod>2022-05-24T19:48:25+00:00</lastmod>
		<image:image>
			<image:loc>https://globalwd.org/wp-content/uploads/2022/03/IChapter-5-e1529087450754-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->